PX Series Eccentric Pulper
Application and features:
1.It is used to pulp all kinds of waste paper, virgin pulp board and paper machine broken paper.
2. Rotor and sieve plate with eccentrically design, double cone structure.
3.Lower energy consumption, 20% energy saving than traditional pulper.
4.The twisted rope of the Ragger has a wider movement area,the twisted rope is far away from the rotor, the rotor load is smaller, and the risk of twisted rope breakage is reduced.
PX-V Eccentric Pulper | |||||||||||
Model | PX15-V | PX20-V | PX25-V | PX30-V | PX35-V | PX40-V | PX50-V | PX65-V | PX85-V | PX107-V | |
Nominal volume:m³ | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 65 | 85 | 107 | |
Treatment consistency:% | 4-8 | ||||||||||
Capacity:t/d | 60-90 | 80-120 | 120-170 | 140-190 | 10-230 | 220-290 | 300-400 | 400-550 | 600-700 | 800-1000 | |
Motor Power(KW) | 110 | 132 | 160 | 220 | 250 | 280 | 355 | 500 | 630 | 800 |
PX-R Eccentric Pulper | |||||||||||
Model | PX20-R | PX25-R | PX30-R | PX35-R | PX40-R | PX52-R | PX73-R | PX95-R | PX12-R | PX175-R | |
Nominal volume:m³ | 20 | 25 | 30 | 35 | 40 | 50 | 65 | 85 | 120 | 175 | |
Treatment consistency:% | 4-8 | ||||||||||
Capacity:t/d | 140-280 | 180-230 | 230-280 | 270-320 | 300-370 | 400-450 | 550-600 | 650-750 | 800-1000 | 1300-1500 | |
Motor Power(KW) | 160 | 185 | 250 | 280 | 315 | 400 | 560 | 710 | 900 | 1300 |
Welcome email us, our email: leizhanpulper@gmail.com
Paper pulping line requires more than guesswork.
Leizhan can offer customers complete paper pulp equipment service with rich experience. We are aiming at building a world brand in paper making & pulping field with professional skill and positive innovation spirit.
If you are interested in our products, welcome to our company, you can also consult via telephone or email. We will offer you product details and working knowledge. You will not only get high quality equipment with competitive price but also intimate service.